Compare countries
Choose 2–3 countries to compare
Compare countries
An honest, side-by-side look — no ‘winner’, just what differs for your situation.
Pick your citizenship to see tuition, visa and financial-proof figures for you.
| What we compare | |||
|---|---|---|---|
| Total cost per year | €5.000–€20.000 | €10.000–€35.000 | |
| Tuition per year | Select your citizenship | Select your citizenship | |
| Living costs per year | Select your citizenship | Select your citizenship | |
| Financial proof required | Select your citizenship | Select your citizenship | |
| Visa complexity | Medium | High | |
| Work rights while studying | up to 20 hours/week during term | — | |
| Internship / practical training | Medium | Medium | |
| Language requirement | Select your citizenship | Select your citizenship | |
| Scholarships | Select your citizenship | Select your citizenship | |
| Diploma recognition | Select your citizenship | Select your citizenship | |
| Employment after study | 92.1%Eurostat · 2025 | 92.6%Eurostat · 2025 | |
| Starting salary | €20.220/yrnational averageLatvia CSB · 2024 | €46.250/yrstartingStepStone Gehaltsreport 2026 · 2026 |
There is no single ‘best’ country — the right fit depends on your budget, field and risk tolerance.
See employment trends
Jobs after study
Graduate employment, 2019→2026
The same Eurostat figure shown above — here as the full accumulated series.
Source: Eurostat edat_lfse_24 — recent tertiary graduates, 20–34, employed 1–3 yrs after.
Source: StudyRoute route data · Eurostat. There is no single ‘best’ country — the right fit depends on your budget, field and risk tolerance.